MaleAnders Marberg |
| Birth | 8 Dec 1818 | Skara, Skaraborg, Sweden |
| Death | 21 Nov 1873 | Krackgården, Skånings-Åsaka, Skaraborg, Sweden |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMaria Katarina Herrman |
| Birth | 13 Feb 1822 | Härlunda, Skaraborg, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Anders Herrman | F1824 Group Sheet | |
| Mother | Ingre Andersdotter | F1824 Group Sheet | |
FemaleCharlotta Marberg |
| Birth | 1 Jan 1851 | Skånings-Åsaka, Skaraborg, Sweden |
| Death | Yes, date unknown | |
| Burial |
MaleCarl Fredrick Marberg |
| Birth | 5 Feb 1854 | Skånings-Åsaka, Skaraborg, Sweden |
| Death | Yes, date unknown | |
| Burial |
Male+ Alfred Marberg |
| Birth | 30 Jul 1856 | Skånings-Åsaka, Skaraborg, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Emma Kristina Johansdotter | F1822 | |
| Marriage | ||
FemaleHilda Maria Marberg |
| Birth | 29 Jan 1867 | Skånings-Åsaka, Skaraborg, Sweden |
| Death | Yes, date unknown | |
| Burial |