FemaleDorothy Landgraf |
| Birth | 6 Feb 1881 | |
| Death | 9 Aug 1970 | |
| Burial | ||
| Father | John Landgraf | F1395 Group Sheet | |
| Mother | Elizabeth Kreifels | F1395 Group Sheet | |
MaleErvin Schmitz |
| Birth | 9 Mar 1911 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Delores Martine | F1400 | |
| Marriage | 1950 | |
MaleMark Schmitz |
| Birth | 1913 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Margaret Wirth | F1401 | |
| Marriage | 1948 | |