MaleCarl Persson |
| Birth | 4 May 1823 | Saxhyttan, Grangarde, , Sweden |
| Death | , , Sweden |
|
| Burial | , , Sweden |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnna Stina Samuelsdotter |
| Birth | 11 May 1823 | Nas, , Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Samuel Matsson | F1241 Group Sheet | |
| Mother | Anna Nilsdotter | F1241 Group Sheet | |
FemaleJohanna Carlsdotter |
| Birth | 23 Jul 1856 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Anders Gustaf Andersson | F1243 | |
| Marriage | ||